Web Vulnerability Report
| ID | EDB-ID-50967 |
| CVSS 3.0 | N/A |
|
Cloudbric Score
?
|
Low |
| Cloudbric Detection | Yes |
| Vulnerability Type | XSS |
| Published Date | 2022-06-14 |
| Updated Date | 2022-08-05 |
| Vendor | N/A |
| Description | SolarView Compact 6.00 - 'time_begin' Cross-Site Scripting (XSS) |
| Reference | N/A |
| URL Link | https://www.exploit-db.com/exploits/50967/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
| ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
|---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now