Web Vulnerability Report
ID | EDB-ID-50920 |
CVSS 3.0 | 9.8 |
Cloudbric Score
?
|
High |
Cloudbric Detection | Yes |
Vulnerability Type | SQLi |
Published Date | 2022-05-11 |
Updated Date | 2022-06-17 |
Vendor | 1.0 |
Description | Explore CMS v1.0 was discovered to contain a SQL injection vulnerability via a /page.php?id= request. |
Reference | https://nvd.nist.gov/vuln/detail/CVE-2022-27412 |
URL Link | https://www.exploit-db.com/exploits/50920/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now