Web Vulnerability Report
ID | EDB-ID-50213 |
CVSS 3.0 | N/A |
Cloudbric Score
?
|
Medium |
Cloudbric Detection | Yes |
Vulnerability Type | SQL Injection |
Published Date | 2021-08-18 |
Updated Date | 2021-10-08 |
Vendor | 1.0 |
Description | Crime records Management System 1.0 - 'Multiple' SQL Injection (Authenticated) All four parameters passed via POST are vulnerable: `fname` is vulnerable both to boolean-based blind and time-based blind SQLi `oname` is vulnerable both to boolean-based blind and time-based blind SQLi `username` is only vulnerable to time-based blind SQLi `status` is vulnerable both to boolean-based blind and time-based blind SQLi |
Reference | N/A |
URL Link | https://www.exploit-db.com/exploits/50213/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now