Web Vulnerability Report
| ID | EDB-ID-50214 |
| CVSS 3.0 | N/A |
|
Cloudbric Score
?
|
Medium |
| Cloudbric Detection | Yes |
| Vulnerability Type | RCE |
| Published Date | 2021-08-18 |
| Updated Date | 2021-10-08 |
| Vendor | 1.0 |
| Description | Simple Image Gallery 1.0 - Remote Code Execution (RCE) (Unauthenticated) |
| Reference | N/A |
| URL Link | https://www.exploit-db.com/exploits/50214/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
| ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
|---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now