Web Vulnerability Report
ID | EDB-ID-49914 |
CVSS 3.0 | 6.5 |
Cloudbric Score
?
|
Medium |
Cloudbric Detection | Yes |
Vulnerability Type | Path Traversal |
Published Date | 2021-05-28 |
Updated Date | 2021-07-13 |
Vendor | 2.8.0.4 |
Description | trixbox 2.8.0.4 has path traversal via the xajaxargs array parameter to /maint/index.php?packages or the lang parameter to /maint/modules/home/index.php. |
Reference | https://nvd.nist.gov/vuln/detail/CVE-2017-14537 |
URL Link | https://www.exploit-db.com/exploits/49914/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now