Web Vulnerability Report
ID | EDB-ID-49767 |
CVSS 3.0 | 6.1 |
Cloudbric Score
?
|
Medium |
Cloudbric Detection | Yes |
Vulnerability Type | XSS |
Published Date | 2021-04-14 |
Updated Date | 2021-05-26 |
Vendor | 1.0.3 |
Description | jQuery 1.0.3 - Cross-Site Scripting (XSS) |
Reference | https://nvd.nist.gov/vuln/detail/CVE-2020-11023 |
URL Link | https://www.exploit-db.com/exploits/49767/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now