Web Vulnerability Report
ID | EDB-ID-49758 |
CVSS 3.0 | N/A |
Cloudbric Score
?
|
Medium |
Cloudbric Detection | Yes |
Vulnerability Type | SQL Injection |
Published Date | 2021-04-13 |
Updated Date | 2021-05-26 |
Vendor | 1.0 |
Description | Simple Student Information System 1.0 - SQL Injection (Authentication Bypass) |
Reference | N/A |
URL Link | https://www.exploit-db.com/exploits/49758/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now