Web Vulnerability Report
| ID | EDB-ID-49574 |
| CVSS 3.0 | N/A |
|
Cloudbric Score
?
|
Medium |
| Cloudbric Detection | Yes |
| Vulnerability Type | XSS |
| Published Date | 2021-02-19 |
| Updated Date | 2021-04-13 |
| Vendor | N/A,9.3.0 |
| Description | PEEL Shopping 9.3.0 - 'Comments/Special Instructions' Stored Cross-Site Scripting |
| Reference | N/A |
| URL Link | https://www.exploit-db.com/exploits/49574/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
| ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
|---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now