Web Vulnerability Report
| ID | EDB-ID-49560 |
| CVSS 3.0 | N/A |
|
Cloudbric Score
?
|
Low |
| Cloudbric Detection | Yes |
| Vulnerability Type | XSS |
| Published Date | 2021-02-12 |
| Updated Date | 2021-04-13 |
| Vendor | N/A,1.0 |
| Description | School Event Attendance Monitoring System 1.0 - 'Item Name' Stored Cross-Site Scripting |
| Reference | N/A |
| URL Link | https://www.exploit-db.com/exploits/49560/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
| ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
|---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now