Web Vulnerability Report
ID | EDB-ID-50910 |
CVSS 3.0 | N/A |
Cloudbric Score
?
|
Low |
Cloudbric Detection | Yes |
Vulnerability Type | Multiple Vulnerabilities |
Published Date | 2022-05-11 |
Updated Date | 2022-06-17 |
Vendor | 3.2.1 |
Description | e107 CMS v3.2.1 - Multiple Vulnerabilities |
Reference | N/A |
URL Link | https://www.exploit-db.com/exploits/50910/ |
This vulnerability has been detected by Cloudbric!
Block NOW!
ID | Description | Vulnerability Type |
Cloudbric Score
?
|
Updated Date | Detection |
---|
To receive weekly updates on new vulnerabilities added to Threat Index
Subscribe Now